Pricing
One annual invoice instead of twelve — same monthly rate, no surprises.
Starter
For small teams getting organized
$35/mo
Includes 5 employees
- Maximum employees
- 20
- Each additional
- $2/mo
VAT inclusive
- Complete PH payroll — SSS, PhilHealth, Pag-IBIG & BIR
- Government reports & remittance files
- Attendance, shifts, leave & loans
- 201 File, onboarding, offboarding & assets
- Benefits, helpdesk & COE generation
- 1 HR · 2 Manager accounts · 5GB storage
Standard
For growing companies
$99/mo
Includes 25 employees
- Maximum employees
- 75
- Each additional
- $1.60/mo
VAT inclusive
- Everything in Starter
- Projects & Tasks with boards and timelines
- Goals & Reviews with 360 feedback
- 2 HR · 5 Manager accounts
- 20GB storage
PremiumMost popular
Full HR suite for scaling teams
$249/mo
Includes 50 employees
- Maximum employees
- 250
- Each additional
- $1.40/mo
VAT inclusive
- Everything in Standard
- Recruitment with careers page & pipeline
- Messenger for the whole team
- Training & expiring certifications
- 5 HR · 15 Manager accounts
- 200 active projects · 200GB storage
Enterprise
No limits, for large organizations
Contact us
Custom pricing for your headcount
- Maximum employees
- Unlimited
- Each additional
- Volume pricing
- Everything in Premium
- Meetings with in-app video rooms
- Employee Relations Suite
- Mobile app for the whole team
- Engagement surveys & eNPS
- Roles, permissions & audit log
- 15 HR · 40 Manager accounts
- 500GB storage · Priority support & SLA
We reply within one business day
Every feature, compared
| Starter₱1,990/mo | Standard₱5,990/mo | Premium₱14,990/mo | EnterpriseContact us | |
|---|---|---|---|---|
| Capacity | ||||
| Employees included | 5 | 25 | 50 | 100 |
| Each additional employee | ₱120/mo | ₱95/mo | ₱85/mo | Volume |
| Maximum employees | 20 | 75 | 250 | Unlimited |
| HR accounts | 1 | 2 | 5 | 15 |
| Manager accounts | 2 | 5 | 15 | 40 |
| Active projects | 20 | 50 | 200 | Unlimited |
| Storage | 5GB | 20GB | 200GB | 500GB |
| Core HR — on every plan | ||||
| Employee directory & 201 File | ● | ● | ● | ● |
| Departments & org chart | ● | ● | ● | ● |
| Attendance, shifts, roster & holidays | ● | ● | ● | ● |
| Overtime, timesheets & corrections | ● | ● | ● | ● |
| Leave management & balances | ● | ● | ● | ● |
| Payroll with SSS, PhilHealth, Pag-IBIG & BIR | ● | ● | ● | ● |
| Government reports (1601-C, 2316, R-3, RF-1, MCRF) | ● | ● | ● | ● |
| Payslips & 13th month | ● | ● | ● | ● |
| Loans & deductions | ● | ● | ● | ● |
| Benefits & dependents | ● | ● | ● | ● |
| Onboarding, offboarding & clearance | ● | ● | ● | ● |
| Final pay computation (DOLE 06-20) | ● | ● | ● | ● |
| Asset management | ● | ● | ● | ● |
| Contracts, letters & COE | ● | ● | ● | ● |
| HR helpdesk | ● | ● | ● | ● |
| Approvals inbox & workflow chains | ● | ● | ● | ● |
| HR analytics & reports | ● | ● | ● | ● |
| Announcements & notifications | ● | ● | ● | ● |
| Employee self-service portal | ● | ● | ● | ● |
| Modules | ||||
| Projects & Tasks | — | ● | ● | ● |
| Goals & Reviews (OKRs, 360) | — | ● | ● | ● |
| Training & certifications | — | — | ● | ● |
| Recruitment & careers page | — | — | ● | ● |
| Messenger | — | — | ● | ● |
| Meetings & video rooms | — | — | — | ● |
| Employee Relations Suite | — | — | — | ● |
| Engagement surveys & eNPS | — | — | — | ● |
| Roles, permissions & audit log | — | — | — | ● |
| Mobile app | — | — | — | ● |
A dash means the module is not bundled with that plan — every one of them can still be added on. Prices are each plan’s monthly total at its included headcount. VAT inclusive.